Cognac Bisquit XO gold (+gift box)
XO (+ /)
, . | , . | ||
---|---|---|---|
1 | 22,399 | ||
, . | , . | ||
---|---|---|---|
0,7 | 22,519 | ||
Cognac Delamain. "Trio" set of Cognacs ("Tres Venerable" 50 Ans d'Age, "Pale & Dry" XO, "Vesper" 35 Ans d'Age), 3x20cl
. "" (" " 50-, " & " XO, "" 35-), 30,2.
, . | , . | ||
---|---|---|---|
30,2 | 22,627 | ||
, . | , . | ||
---|---|---|---|
1982 | 0,7 | 23,289 | |
, . | , . | ||
---|---|---|---|
0,7 | 23,729 | ||
, . | , . | ||
---|---|---|---|
0,7 | 23,769 | ||
, . | , . | ||
---|---|---|---|
0,7 | 23,919 | ||
, . | , . | ||
---|---|---|---|
1,5 | 24,299 | ||
, . | , . | ||
---|---|---|---|
0,7 | 24,839 | ||
Cognac

|
||
|
||
|